Distributions
Distribution details for each MFi Fund are listed below by year and by fund series.
Distributions for 2010 |
Total Income |
Return of Capital (ROC) | Capital Gains |
Total Distributions | NAVPS (Jun 31 2010) |
|---|---|---|---|---|---|
| Series A | |||||
| MFi Balanced Fund | 0.0873 | 0 | 0 | 0.0873 | 8.8706 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 8.2601 |
| MFi Small Cap Fund | 0 | 0 | 0 | 0 | 9.2270 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 7.7932 |
| Series F | |||||
| MFi Balanced Fund | 0.0963 | 0 | 0 | 0.0963 | 8.7115 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 8.1874 |
| MFi Small Cap Fund | 0 | 0 | 0 | 0 | 9.8344 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 7.4245 |
| Series O | |||||
| MFi Balanced Fund | 0.1268 | 0 | 0 | 0.1268 | 8.6752 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 8.7336 |
| MFi Small Cap Fund | 0 | 0 | 0 | 0 | 9.1979 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 7.7351 |
Distributions for 2009 |
Total Income |
Return of Capital (ROC) | Capital Gains |
Total Distributions | NAVPS (Dec 31 2009) |
|---|---|---|---|---|---|
| Series A | |||||
| MFi Balanced Fund | 0.1347 | 0 | 0 | 0.1347 | 9.04 |
| MFi Canadian Equity Fund | 0.1076 | 0 | 0 | 0.1076 | 8.37 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 8.44 |
| Series F | |||||
| MFi Balanced Fund | 0.0533 | 0 | 0 | 0.0533 | 8.85 |
| MFi Canadian Equity Fund | 0.1057 | 0 | 0 | 0.1057 | 8.25 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 7.99 |
| Series O | |||||
| MFi Balanced Fund | 0.1382 | 0 | 0 | 0.1382 | 8.81 |
| MFi Canadian Equity Fund | 0.1111 | 0 | 0 | 0.1111 | 8.76 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 8.28 |
Distributions for 2008 |
Total Income |
Return of Capital (ROC) | Capital Gains |
Total Distributions | NAVPS (Dec 31 2008) |
|---|---|---|---|---|---|
| Series A | |||||
| MFi Balanced Fund | 0.2103 | 0.06 | 0 | 0.2703 | 7.69 |
| MFi Canadian Equity Fund | 0.1262 | 0 | 0 | 0.1262 | 6.43 |
| MFi Energy Fund | 0.0734 | 0 | 0 | 0.0734 | 5.69 |
| Series F | |||||
| MFi Balanced Fund | 0.1069 | 0.0481 | 0 | 0.1550 | 7.49 |
| MFi Canadian Equity Fund | 0.1283 | 0 | 0 | 0.1283 | 6.39 |
| MFi Energy Fund | 0.0734 | 0 | 0 | 0.0734 | 5.35 |
| Series O | |||||
| MFi Balanced Fund | 0.1802 | 0.0693 | 0 | 0.2495 | 7.46 |
| MFi Canadian Equity Fund | 0.1317 | 0 | 0 | 0.1317 | 6.72 |
| MFi Energy Fund | 0.0733 | 0 | 0 | 0.0733 | 5.50 |
Distributions for 2007 |
Total Income |
Return of Capital (ROC) | Capital Gains |
Total Distributions | NAVPS (Dec 31 2007) |
|---|---|---|---|---|---|
| Series A | |||||
| MFi Balanced Fund | 0.0798 | 0 | 0.1795 | 0.2592 | 9.86 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 9.59 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 9.31 |
| Series F | |||||
| MFi Balanced Fund | 0.0492 | 0 | 0.1784 | 0.2276 | 9.82 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 9.55 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 9.27 |
| Series O | |||||
| MFi Balanced Fund | 0.0835 | 0 | 0.1779 | 0.2614 | 9.79 |
| MFi Canadian Equity Fund | 0 | 0 | 0 | 0 | 9.86 |
| MFi Energy Fund | 0 | 0 | 0 | 0 | 9.32 |
The net effect of reinvested distributions is the purchase of additional mutual fund units. When these distributions are paid, the net asset value per share (NAVPS) of the fund will decline by the amount of the distribution and additional units will be held by each unitholder. The difference between the pre- and post-distribution NAVPS may be slightly different from the value of the distribution because of fluctuations in the market value of the fund's holdings.

