Text Size: - Smaller | Larger +

Performance

At Matco, our objective is to provide solid long-term growth without exposing our clients to unnecessary risk.

Matco Funds Performance (as of December 31, 2011)

Fund 1
Month
3
Month
6
Month
YTD 1Yr 3Yr 5Yr Inception
Matco Balanced
Series A 1.03% 3.32% -2.12% -1.27% -1.27% 8.85% N/A 1.75%
Series F 1.09% 3.53% -1.69% -0.34% -0.34% 9.34% N/A 1.11%
Series O 1.18% 3.80% -1.18% 0.69% 0.69% 10.48% N/A 2.16%
Globe Neutral Balanced Index 0.36% 3.19% -2.77% -1.87% -1.87% 7.63% N/A 0.71%
Matco Canadian Equity Income
Series A 0.91% 5.69% -8.37% -8.07% -8.07% 11.93% N/A -0.38%
Series F 0.97% 5.88% -8.01% -7.27% -7.27% 12.34% N/A -0.19%
Series O 1.06% 6.16% -7.52% -6.29% -6.29% 13.43% N/A 0.98%
S&P/TSX Composite TRI -1.70% 3.59% -8.86% -8.71% -8.71% 13.18% N/A -0.34%
Matco Energy
Series A -2.31% 12.96% -12.01% -10.05% -10.05% 17.78% N/A 1.87%
Series F -2.23% 13.27% -11.51% -8.97% -8.97% 18.97% N/A 1.19%
Series O -2.15% 13.56% -11.04% -8.01% -8.01% 20.04% N/A 2.39%
S&P/TSX Capped Energy Index -1.79% 11.26% -14.93% -16.83% -16.83% 7.48% N/A -4.88%
Matco Small Cap
Series A -1.10% 8.79% -6.10% -13.67% -13.67% N/A N/A 2.41%
Series F -1.02% 9.08% -5.62% -12.66% -12.66% N/A N/A 7.05%
Series O -0.97% 9.20% -5.32% -12.30% -12.30% N/A N/A 3.49%
BMO Nesbitt Burns Small Cap TRI -2.26% 4.56% -12.00% -16.94% -16.94% N/A N/A 7.31%

Daily unit values and performance data is available through Globe Fund and Morningstar.