Text Size: - Smaller | Larger +

Performance

At Matco, our objective is to provide solid long-term growth without exposing our clients to unnecessary risk.

MFi Funds Performance (as of July 30, 2010)

Fund 1
Month
3
Month
6
Month
YTD 1Yr 3Yr 5Yr Inception
MFi Balanced Fund
Series A 2.63% -0.10% 3.54% 1.67% 10.83% n/a n/a 0.42%
Series F 2.73% 0.15% 4.15% 1.09% 11.25% n/a n/a -1.05%
Series O 2.81% 0.41% 4.70% 2.87% 12.42% n/a n/a -0.01%
Cdn Neutral Balanced Index 2.37% -1.24% 2.64% 1.01% 7.48% n/a n/a -0.92%
MFi Canadian Equity Fund
Series A 3.60% -2.34% 8.04% 2.29% 17.81% n/a n/a -1.95%
Series F 3.72% -2.05% 8.72% 2.89% 18.05% n/a n/a -2.13%
Series O 3.77% -1.78% 9.23% 3.49% 19.24% n/a n/a -0.88%
S&P/TSX Comp. TRI 3.96% -3.38% 7.04% 1.31% 11.68% n/a n/a -2.73%
MFi Energy Fund
Series A 5.22% -7.15% -2.69% -2.87% 25.82% n/a n/a -1.86%
Series F 5.34% -7.23% -1.93% -2.12% 27.48% n/a n/a -3.43%
Series O 5.37% -6.94% -1.42% -1.52% 28.67% n/a n/a -2.13%
S&P/TSX Energy 3.90% -5.90% 1.30% -5.10% 7.20% n/a n/a -5.40%
MFi Small Cap Fund
Performance data is not available as securities regulations prohibit publishing performance data less than one year old.
Nesbitt Burns Small Cap Index -6.8% 1.6% 10.5% 4.2% 43.6% n/a n/a n/a

Daily unit values and performance data is available through Globe Fund and Morningstar.