RRIF, LIF & LRIF withdrawal limits
Annual minimum and maximum withdrawal rates for Canadian registered retirement accounts (2025). Rates apply at the start of each calendar year and vary by age and, for LIF/RLIF maximums, by jurisdiction.
| Age (at start of year) | RRIF/LRIF/pRRIF/LIF/RLIF Minimum | LIF/RLIF Maximum Federal (incl. Territories) | LIF Maximum MB, NS | LIF Maximum AB, BC, ON, NL, NB, SK |
|---|---|---|---|---|
| 55 | 2.86% | 5.10% | 6.40% | 6.51% |
| 56 | 2.94% | 5.15% | 6.50% | 6.57% |
| 57 | 3.03% | 5.21% | 6.50% | 6.63% |
| 58 | 3.13% | 5.27% | 6.60% | 6.70% |
| 59 | 3.23% | 5.34% | 6.70% | 6.77% |
| 60 | 3.33% | 5.42% | 6.70% | 6.85% |
| 61 | 3.45% | 5.50% | 6.80% | 6.94% |
| 62 | 3.57% | 5.59% | 6.90% | 7.04% |
| 63 | 3.70% | 5.68% | 7.00% | 7.14% |
| 64 | 3.85% | 5.79% | 7.10% | 7.26% |
| 65 | 4.00% | 5.91% | 7.20% | 7.38% |
| 66 | 4.17% | 6.04% | 7.30% | 7.52% |
| 67 | 4.35% | 6.19% | 7.40% | 7.67% |
| 68 | 4.55% | 6.35% | 7.60% | 7.83% |
| 69 | 4.76% | 6.53% | 7.70% | 8.02% |
| 70 | 5.00% | 6.73% | 7.90% | 8.22% |
| 71 | 5.28% | 6.96% | 8.10% | 8.45% |
| 72 | 5.40% | 7.22% | 8.30% | 8.71% |
| 73 | 5.53% | 7.52% | 8.50% | 9.00% |
| 74 | 5.67% | 7.86% | 8.80% | 9.34% |
| 75 | 5.82% | 8.27% | 9.10% | 9.71% |
| 76 | 5.98% | 8.73% | 9.40% | 10.15% |
| 77 | 6.17% | 9.26% | 9.80% | 10.66% |
| 78 | 6.36% | 9.88% | 10.30% | 11.25% |
| 79 | 6.58% | 10.62% | 10.80% | 11.96% |
| 80 | 6.82% | 11.50% | 11.50% | 12.82% |
| 81 | 7.08% | 12.59% | 12.10% | 13.87% |
| 82 | 7.38% | 13.95% | 12.90% | 15.19% |
| 83 | 7.71% | 15.70% | 13.80% | 16.90% |
| 84 | 8.08% | 18.03% | 14.80% | 19.19% |
| 85 | 8.51% | 21.30% | 16.00% | 22.40% |
| 86 | 8.99% | 26.22% | 17.30% | 27.23% |
| 87 | 9.55% | 34.41% | 18.90% | 35.29% |
| 88 | 10.21% | 50.80% | 20.00% | 51.46% |
| 89 | 10.99% | 100.00% | 20.00% | 100.00% |
| 90 | 11.92% | 100.00% | 20.00% | 100.00% |
| 91 | 13.06% | 100.00% | 20.00% | 100.00% |
| 92 | 14.49% | 100.00% | 20.00% | 100.00% |
| 93 | 16.34% | 100.00% | 20.00% | 100.00% |
| 94 | 18.79% | 100.00% | 20.00% | 100.00% |
| 95 & above | 20.00% | 100.00% | 20.00% | 100.00% |
The material in this document is intended as a general source of information only and should not be construed as offering specific tax, legal, financial, or investment advice. Every effort has been made to ensure that the material is correct at the time of publication, but we cannot guarantee its accuracy or completeness. Interest rates, market conditions, tax rulings, and other investment factors are subject to rapid change. You should consult with your tax advisor, accountant, and/or legal advisor before taking any action based upon the information contained in this document. This document has been prepared for use by Matco Financial Inc.
Questions about your RIF/LIF strategy?
Withdrawal timing, jurisdiction differences, and tax efficiency all interact. Talk it through with a wealth advisor.
Book a Meeting